Premium SUV · 2023
NIO ES8
Up to 6 passengers
Up to 6 pieces of hand luggage
Alternative: up to 4 passengers, 4 large suitcases and 2 pieces of hand luggage.
See the fleet
Price
What this car costs.
Prices apply equally in both directions.
| Route | Day06:00-22:00 | Night, weekend and public holiday22:00-06:00 |
|---|---|---|
| Gardermoen (OSL) → Sandefjord (TRF) | 6000 NOK553 EUR | 7200 NOK664 EUR |
| Sandefjord (TRF) → Gardermoen (OSL) | 6000 NOK553 EUR | 7200 NOK664 EUR |
| Oslo sentrum → Gardermoen (OSL) | 1900 NOK175 EUR | 2280 NOK210 EUR |
| Gardermoen (OSL) → Oslo sentrum | 1900 NOK175 EUR | 2280 NOK210 EUR |
| Oslo sentrum → Sandefjord (TRF) | 4300 NOK396 EUR | 5160 NOK475 EUR |
| Sandefjord (TRF) → Oslo sentrum | 4300 NOK396 EUR | 5160 NOK475 EUR |
| Drammen → Gardermoen (OSL) | 3300 NOK304 EUR | 3960 NOK365 EUR |
| Gardermoen (OSL) → Drammen | 3300 NOK304 EUR | 3960 NOK365 EUR |
| Drammen → Sandefjord (TRF) | 2900 NOK268 EUR | 3480 NOK322 EUR |
| Sandefjord (TRF) → Drammen | 2900 NOK268 EUR | 3480 NOK322 EUR |
| Kongsberg → Gardermoen (OSL) | 4800 NOK442 EUR | 5760 NOK530 EUR |
| Gardermoen (OSL) → Kongsberg | 4800 NOK442 EUR | 5760 NOK530 EUR |
| Kongsberg → Sandefjord (TRF) | 3100 NOK286 EUR | 3720 NOK343 EUR |
| Sandefjord (TRF) → Kongsberg | 3100 NOK286 EUR | 3720 NOK343 EUR |
All prices are per vehicle and include 12% Norwegian VAT.
- Waiting time10 minutes free
- Waiting time at the airport30 minutes free
- After that, day11 NOK / min1 EUR / min
- After that, night and weekend15 NOK / min1,4 EUR / min
- Price per km37 NOK / km3,4 EUR / km
Send request
Book this car.
Provide the details we need to review your journey. No payment is taken on this page.